| Tug boat | HP | M.E. | Propulsion |
|---|---|---|---|
| Omni Richelieu | 900 | 1 | Single Screw in Kort Nozzles |
| Escorte | 1 300 | 2 | Voith Schneider |
| La Prairie | 1 450 | 2 | Twin Screw |
| Jerry G | 1 450 | 1 | Single Screw |
| André H | 1 666 | 2 | Twin Screw |
| Ocean Golf | 2 200 | 2 | Twin Screw |
| Avantage | 2 500 | 2 | Single Screw |
| Ocean Echo II | 2 700 | 2 | Twin Screw in Kort Nozzles |
| Ocean Georgie Bain | 4 000 | 2 | Z_DRIVES |
| Ocean Bravo | 3 900 | 2 | Twin Screw |
| Ocean Charlie | 3 900 | 2 | Twin Screw |
| Ocean Intrépide | 4 076 | 2 | Z-DRIVES |
| Ocean Jupiter | 4 076 | 2 | Z-DRIVES |
| Duga | 4 200 | 2 | Twin Screw in Kort Nozzles |
| Ocean Hercule | 4 400 | 2 | Twin Screw in Kort Nozzles |
| Ocean Henry Bain | 5 000 | 2 | Z-DRIVES |
| Ocean K. Rusby | 5 000 | 2 | Z-DRIVES |
| Ocean Raymond Lemay | 5 000 | 2 | Z-DRIVES |
| Ocean Bertrand Jeansonne | 5 000 | 2 | Z-DRIVES |
| Ocean Foxtrot | 5 200 | 2 | Twin Screw |
| Ocean Delta | 6 434 | 2 | Single Screw |
Benoit Lafrenière
Director of Operations
Kevin Nichol
Vice President
Marketing and Sales
Respective ports : Québec, Montréal, Trois-Rivières, Sorel and Ontario
Tél:
Fax: 418-694-1844
orq@groupocean.com
for ship owners and agents